Inspiring Lifelong Success
Nursery:
08:30 - 14:30 = 6 hours per day (30 hours per week). Plus an optional hour per day = 35 hours per week.
Reception:
08:40 - 15:15 (32.9 hours per week)
Year 1: 08:40 - 15:15 (32.9 hours per week)
Year 2: 08:40 - 15:15 (32.9 hours per week
Year 3: 08:30 - 15:25 (34.6 hours per week)
Year 4: 08:30 - 15:25 (34.6 hours per week)
Year 5: 08:30 - 15:25 (34.6 hours per week)
Year 6: 08:30 - 15:25 (34.6 hours per week)
Timetable 2024-25
KS1
Time | Subject | PPA Day |
8:40 | Reactive Maths (Teacher)/Pre-teaching (TA)/Morning Work (Independent) | |
8:55 | Register/Lunch Order | |
9:00 | Phonics | |
9:20 | Guided Reading | |
9:45 | BREAK | |
10:00 | Assembly | |
10:15 | Writing | |
11:15 | Maths | |
12:00 | LUNCH | |
13:00 | Register | 13:00 Register (TA’s) |
13:05 | Story | 13:05 Subject 1 |
13.15 | Handwriting | |
13:30 | Wider Curriculum 1 | |
14:00 (Flexible) | BRAIN BREAK | 14:00 Subject 2 |
14:10 | Wider Curriculum 2 | |
15:15 | Home Time | 15:00 Home Time Prep. - TA’s |
LKS2
Time | Subject | PPA Day |
8:30 | Reactive Maths (Teacher)/Pre-teaching (TA)/Morning Work (Independent) | |
8:55 | Register/Lunch Order | |
9:00 | Times Tables | |
9:15 | Maths | |
10:00 | Assembly | |
10:15 | BREAK | |
10:30 | Writing | |
11:30 | Lunch | |
12:30 | Register | 12:30 Register |
12:35 | Reading | 12: 35 Reading |
13:00 | Wider Curriculum 1 | 13:00 PPA Subject 1 |
14:00 (Flexible) | BRAIN BREAK | 14:00 PPA Subject 2 |
14:15 | Wider Curriculum 2 | |
15:25 | Home Time |
UKS2
Year 5:
Time | Subject | PPA Day |
8:30 | Reactive Maths (Teacher)/Pre-teaching (TA)/Morning Work (Independent) | |
8:55 | Register/Lunch Order | |
9:00 | Writing | |
10:00 | Assembly | |
10:15 | Reading | |
10:45 | BREAK | |
11:00 | Maths | |
12:00 | Year 5 Lunch | Lunch |
13:00 | Register | Register - TA’s |
13:05 | Wider Curriculum 1 | 13:05 - Subject 1 (PE etc) |
14:00 | Wider Curriculum 2 | 14:00 - Subject 2 (MFL etc) |
15:25 | Home Time |
Year 6:
Time | Subject | PPA Day |
8:30 | Reactive Maths (Teacher)/Pre-teaching (TA)/Morning Work (Independent) | |
8:55 | Register/Lunch Order | |
9:00 | Writing | |
10:00 | Assembly | |
10:15 | Reading | |
11:00 | BREAK | |
11:00 | Maths | |
12:15 | Year 6 Lunch | Lunch |
13:15 | Register | Register - TA’s |
13:20 | Wider Curriculum 1 | 13:15 - Subject 1 (PE etc) |
14:00 | Wider Curriculum 2 | 14:15 - Subject 2 (MFL etc) |
15:25 | Home Time |
Lunch Time Rota
11:30 – 12:30/13:00 Slot (studio) | |||
Class | Eat Time | Play Time | Play Zone |
Reception | 11:30-12:00 | 12:00-12:30 | EYFS playground |
Year 1 & Year 2 | 12:00-12:30 | 12:30-13:00 | KS1 playground |
|
|
|
|
11:30 – 12:30 Slot (hall) | |||
Class | Eat Time | Play Time | Play Zone |
Year 3 | 11:30-12:00 | 12:00-12:30 | KS2 Playground (one half) |
Year 4 | 11:30-12:00 | 12:00-12:30 | KS2 Playground (one half) |
|
|
|
|
12:00 – 13:00 (hall) | |||
Class | Eat Time | Play Time | Play Zone |
Year 5 | 12:00-12:30 | 12:30-13:00 | KS2 Playground (one half) |
Year 6 | 12:15-12:45 | 12:45-13:15 | KS2 Playground (one half) |